Vivekanand Global
University
University
Apply Now

Vivekanand Global University
Vivekananda Global University (VGU) stands as a beacon of knowledge and enlightenment, embodying the ideals of its namesake, Swami Vivekananda. Established with a vision to impart quality education and foster holistic development, VGU is renowned for its commitment to academic excellence, innovation, and societal impact.
At VGU, the pursuit of knowledge transcends traditional boundaries, with a diverse range of programs spanning disciplines such as engineering, management, law, pharmacy, and more. Its state-of-the-art infrastructure and world-class faculty create an environment conducive to learning, research, and personal growth.
Vivekanand Global University Fees & Eligibility
Course | Fees | Eligibility | Action | |
---|---|---|---|---|
B.Sc. (Hons.) Agriculture | 110000 | 10 + 2 with Agriculture or Physics, Chemistry, Mathematics/ Biotech/ Biology subjects as compulsory subjects with minimum 45% Marks (JET Appearing is Must) | Apply_Now | |
B.Sc. Agriculture + MBA (ABM) | 100000 | 10 + 2 with Agriculture or Physics, Chemistry, Mathematics/ Biotech/ Biology subjects as compulsory subjects with minimum 45% Marks | Apply_Now | |
M.Sc. Agronomy | 100000 | Must be Graduated with B.Sc (Hons.) Agriculture with 4 year degree | Apply_Now | |
B.Arch | 150000 | 10 + 2 with PCM as a compulsory subject with minimum 50% Marks for all category WITH Qualified entrance Score of NATA/ JEE Paper 2 | Apply_Now | |
M.Plan - Urban & Regional Planning | 125000 | UG with Civil, B.Arch, B.Plan and related to Construction are eligible | Apply_Now | |
B.Sc Forensic Science | 110000 | 10 + 2 with relevant Subjects or Physics, Chemistry, Mathematics/ Biotech/ Biology subjects as compulsory subjects with AIFSET Score. | Apply_Now | |
M.Sc Forensic Science | 110000 | B.Sc with relevant subject with minimum 50% Marks | Apply_Now | |
M.Sc Cyber Forensic | 110000 | B.Sc with relevant subject with minimum 50% Marks | Apply_Now | |
B.sc.- IT | 50000 | 10 + 2 with relevant Subjects or Physics, Chemistry, Mathematics/ Biotech/ Biology subjects as compulsory subjects | Apply_Now | |
B.sc.- CBZ | 50000 | 10 + 2 with relevant Subjects or Physics, Chemistry, Mathematics/ Biotech/ Biology subjects as compulsory subjects | Apply_Now | |
B.sc.- PCM | 50000 | 10 + 2 with relevant Subjects or Physics, Chemistry, Mathematics/ Biotech/ Biology subjects as compulsory subjects | Apply_Now | |
M.Sc. - Zoology | 50000 | B.Sc with relevant subject with minimum 50% Marks | Apply_Now | |
M.Sc. - Physics | 50000 | B.Sc with relevant subject with minimum 50% Marks | Apply_Now | |
M.Sc. - Chemistry | 50000 | B.Sc with relevant subject with minimum 50% Marks | Apply_Now | |
M.Sc. - Maths | 50000 | B.Sc with relevant subject with minimum 50% Marks | Apply_Now | |
M.Sc. - Botany | 50000 | B.Sc with relevant subject with minimum 50% Marks | Apply_Now | |
B.Des-Fashion & Textile Design | 200000 | 10+2 or equivalent | Apply_Now | |
B.Des-Graphic & UX | 200000 | 10+2 or equivalent | Apply_Now | |
B.Des-Interior & Product Design | 200000 | 10+2 or equivalent | Apply_Now | |
M.Des-Fashion Management | 175000 | Graduate having experience of one or more year | Apply_Now | |
M.Des-UX Design (User Experience) | 175000 | Graduate having experience of one or more year | Apply_Now | |
BCA - Artificial Intelligence & Data Science | 120000 | 10+2 or Equivalent | Apply_Now | |
BCA - Cloud Computing & Full stack | 120000 | 10+2 or Equivalent | Apply_Now | |
MCA- Artificial Intelligence & Data Science | 120000 | 50% marks (45% for SC/ST) in Graduation in any field | Apply_Now | |
MCA -Cloud Computing & Full Stack | 120000 | 50% marks (45% for SC/ST) in Graduation in any field | Apply_Now | |
Ph.d in Hospitality | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waivedoff form Entrance Exam | Apply_Now | |
Ph. D in Commerce | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waivedoff form Entrance Exam | Apply_Now | |
Ph.D in Agriculture | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waivedoff form Entrance Exam | Apply_Now | |
Ph.D in Allied Health Care | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waivedoff form Entrance Exam | Apply_Now | |
Ph.D in Applied Science | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waivedoff form Entrance Exam | Apply_Now | |
Ph.D in Architecture | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waivedoff form Entrance Exam | Apply_Now | |
Ph.D in Design | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waivedoff form Entrance Exam | Apply_Now | |
Ph.D in Engineering | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waivedoff form Entrance Exam | Apply_Now | |
Ph.D in Forensic | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waivedoff form Entrance Exam | Apply_Now | |
Ph.D in Hotel Management | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waivedoff form Entrance Exam | Apply_Now | |
Ph.D in Humanities | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waivedoff form Entrance Exam | Apply_Now | |
Ph.D in Journalism | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waivedoff form Entrance Exam | Apply_Now | |
Ph.D in Law | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waivedoff form Entrance Exam | Apply_Now | |
Ph.D in Management | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waivedoff form Entrance Exam | Apply_Now | |
Ph.D in Paramedical | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waivedoff form Entrance Exam | Apply_Now | |
B.Com- Banking | 80000 | 10+2 or equivalent | Apply_Now | |
B.Com- International Finance | 110000 | 10+2 or equivalent, with GCEC Entrance Exam | Apply_Now | |
BHMCT | 100000 | 50% marks (45% for SC/ST) in 10+2 or equivalent | Apply_Now | |
MHM | 75000 | 45% (40% for SC/ST) Marks in graduation or equivalent. | Apply_Now | |
BA - Public Policy & Development | 50000 | 10+2 or equivalent | Apply_Now | |
BA - Studies International Relations | 50000 | 10+2 or equivalent | Apply_Now | |
BA - English | 50000 | 10+2 or equivalent | Apply_Now | |
BA - Psychology | 50000 | 10+2 or equivalent | Apply_Now | |
BA - Geography | 50000 | 10+2 or equivalent | Apply_Now | |
BA - Political Science | 50000 | 10+2 or equivalent | Apply_Now | |
MA - English | 50000 | Under graduation in relevant stream | Apply_Now | |
MA - Geography | 50000 | Under graduation in relevant stream | Apply_Now | |
MA - International Relations | 50000 | Under graduation in relevant stream | Apply_Now | |
MA - Poltical Science | 50000 | Under graduation in relevant stream | Apply_Now | |
MA - Psychology | 50000 | Under graduation in relevant stream | Apply_Now | |
BJMC (Journalism & Mass Communication) | 100000 | 10+2 or equivalent | Apply_Now | |
MJMC (Journalism & Mass Communication) | 100000 | 50% marks (45% for SC/ST) in Graduation or equivalent | Apply_Now | |
BBA+LL.B | 130000 | 50% (45% for SC/ST) Marks in 10+2 or equivalent. | Apply_Now | |
BA+LL.B | 130000 | 50% (45% for SC/ST) Marks in 10+2 or equivalent. | Apply_Now | |
LL.B | 60000 | 45% (40% for SC/ST) Marks in graduation or equivalent. | Apply_Now | |
LLM | 70000 | 45% (40% for SC/ST) Marks in LLB | Apply_Now | |
BBA General | 80000 | 10+2 or equivalent | Apply_Now | |
BBA- Sales and Marketing, | 80000 | 10+2 or equivalent | Apply_Now | |
BBA- Retail Management | 80000 | 10+2 or equivalent | Apply_Now | |
BBA-International Finance | 80000 | 10+2 or equivalent | Apply_Now | |
BBA-Human Resource | 80000 | 10+2 or equivalent | Apply_Now | |
BBA-Finance, | 80000 | 10+2 or equivalent | Apply_Now | |
BBA-International Business | 80000 | 10+2 or equivalent | Apply_Now | |
BBA- Travel and Tourism | 80000 | 10+2 or equivalent | Apply_Now | |
BBA- Digital Marketing | 80000 | 10+2 or equivalent | Apply_Now | |
BBA Fintech | 80000 | 10+2 or equivalent | Apply_Now | |
BBA- Entrepreneurship | 80000 | 10+2 or equivalent | Apply_Now | |
MBA-(With Foreign Trip + Internship) | 500000 | 50% marks (45% for SC/ST) in Graduation or equivalant | Apply_Now | |
MBA- Financial Management | 200000 | 50% marks (45% for SC/ST) in Graduation in any field | Apply_Now | |
MBA- Sales and Marketing | 200000 | 50% marks (45% for SC/ST) in Graduation in any field | Apply_Now | |
MBA-People Management | 200000 | 50% marks (45% for SC/ST) in Graduation in any field | Apply_Now | |
MBA-Business Analytics | 200000 | 50% marks (45% for SC/ST) in Graduation in any field | Apply_Now | |
MBA-International Finance | 200000 | 50% marks (45% for SC/ST) in Graduation in any field | Apply_Now | |
MBA- General, | 200000 | 50% marks (45% for SC/ST) in Graduation in any field | Apply_Now | |
MBA-Human Resource | 200000 | 50% marks (45% for SC/ST) in Graduation in any field | Apply_Now | |
MBA-Finance | 200000 | 50% marks (45% for SC/ST) in Graduation in any field | Apply_Now | |
MBA-IT | 200000 | 50% marks (45% for SC/ST) in Graduation in any field | Apply_Now | |
MBA-International Business | 200000 | 50% marks (45% for SC/ST) in Graduation in any field | Apply_Now | |
MBA-Health Care Operations | 200000 | 50% marks (45% for SC/ST) in Graduation in any field | Apply_Now | |
MBA- ABM | 200000 | 50% marks (45% for SC/ST) in Graduation in any field | Apply_Now | |
Bachelors In Physiotherapy | 125000 | 10+2 (PCB) as a mandatory subject min marks 45% | Apply_Now | |
MOT Development Disabilities | 100000 | Under graduation in relevant stream min 50% in UG | Apply_Now | |
MOT NeuroSciences -Rehabilitation | 100000 | Under graduation in relevant stream min 50% in UG | Apply_Now | |
MOT Mental Health and Psychological Rehabilitation | 100000 | Under graduation in relevant stream min 50% in UG | Apply_Now | |
MOT ORTHO | 100000 | Under graduation in relevant stream min 50% in UG | Apply_Now | |
MPT Sports | 100000 | Under graduation in relevant stream min 50% in UG | Apply_Now | |
MPT PED | 100000 | Under graduation in relevant stream min 50% in UG | Apply_Now | |
MPT ORTHO | 100000 | Under graduation in relevant stream min 50% in UG | Apply_Now | |
MPT OBG | 100000 | Under graduation in relevant stream min 50% in UG | Apply_Now | |
MPT Neuro | 100000 | Under graduation in relevant stream min 50% in UG | Apply_Now | |
MPT Cardio | 100000 | Under graduation in relevant stream min 50% in UG | Apply_Now | |
B.Sc. in Operation Theatre Technology (OTT) | 100000 | 10+2( Science Subject ) | Apply_Now | |
B.Sc. in Radiology and Imaging Technology (RIT) | 100000 | 10+2( Science Subject ) | Apply_Now | |
B.Sc. in Medical Laboratory Technology (MLT) | 100000 | 10+2( Science Subject ) | Apply_Now | |
B.Sc. in Optometry | 100000 | 10+2( Science Subject ) | Apply_Now | |
M.Sc. in Operation Theatre Technology (OTT) | 80000 | Under graduation with relevant stream | Apply_Now | |
M.Sc. in Radiology and Imaging Technology (RIT) | 80000 | Under graduation with relevant stream | Apply_Now | |
M.Sc. in Medical Laboratory Technology (MLT) | 80000 | Under graduation with relevant stream | Apply_Now | |
M.Sc. in Optometry | 80000 | Under graduation with relevant stream | Apply_Now | |
B.Pharma | 125000 | 10+2 (PCB/PCM) as a mandatory subject | Apply_Now | |
B.Pharma LEEP | 100000 | D.Pharma is mandatory | Apply_Now | |
D.Pharma | 100000 | 10+2 (PCB/PCM) as a mandatory subject | Apply_Now | |
B.Tech LEEP (Lateral Entry) | 125000 | 45% marks (40% for SC/ST) in Diploma in Engineering/B.Sc Graduate/ B.Voc | Apply_Now | |
B.Tech - Mechanical Engineering | 125000 | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per tablel3(a) | Apply_Now | |
B.Tech - Electrical Engineering | 125000 | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per tablel3(a) | Apply_Now | |
B.Tech - Computer Science & Engineering | 150000 | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per tablel3(a) | Apply_Now | |
B.Tech - Civil Engineering | 125000 | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per tablel3(a) | Apply_Now | |
Btech CSE Artificial Intellegence and Data Science | 150000 | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per tablel3(a) | Apply_Now | |
Btech CSE- Artificial Intellegence | 150000 | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per tablel3(a) | Apply_Now | |
Btech CSE- Cloud Computing | 150000 | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per tablel3(a) | Apply_Now | |
Btech CSE- Artificial Intellegence and Machine Learning | 150000 | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per tablel3(a) | Apply_Now | |
Btech CSE- IOT and Cyber Security | 150000 | Passed 10+2 examination with Physics/ Mathematics / Chemistry/ Computer Science/ Electronics/ Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per tablel3(a) | Apply_Now | |
M.Tech EE- Power System | 100000 | 10+2+4 | 10+3+3 or B.Tech or Recognised PG in relevant field with minimum 50% Marks | Apply_Now | |
M.Tech CE- Environmental Engineering | 100000 | 10+2+4 | 10+3+3 or B.Tech or Recognised PG in relevant field with minimum 50% Marks | Apply_Now | |
M.Tech CE- Structural Engineering | 100000 | 10+2+4 | 10+3+3 or B.Tech or Recognised PG in relevant field with minimum 50% Marks | Apply_Now | |
M.Tech CE- Transportation Engineering | 100000 | 10+2+4 | 10+3+3 or B.Tech or Recognised PG in relevant field with minimum 50% Marks | Apply_Now | |
M.Tech ME- Thermal Engineering | 100000 | 10+2+4 | 10+3+3 or B.Tech or Recognised PG in relevant field with minimum 50% Marks | Apply_Now | |
M.Tech ME- Production Engineering | 100000 | 10+2+4 | 10+3+3 or B.Tech or Recognised PG in relevant field with minimum 50% Marks | Apply_Now | |
M.Tech - Computer Science & Engineering | 100000 | 10+2+4 | 10+3+3 or B.Tech or Recognised PG in relevant field with minimum 50% Marks | Apply_Now |
Vivekanand Global University's Scholarship
SCHOLARSHIP SCHEME | CRITERION FOR | Scholarship |
---|---|---|
Merit Based Scholarship | 90% Onwards | 15% |
75% Onwards | 10% | |
VGU CET Scholarship | 90.01 - 100 Marks in VGU-CET Exam | Phase 1 - 25% of Academic Fees Phase 2 - 20% of Academic Fees |
80.01 - 90 Marks in VGU-CET Exam | Phase 1 - 20% of Academic Fees Phase 2 - 15% of Academic Fees |
|
70.01 - 80 Marks in VGU-CET Exam | Phase 1 - 15% of Academic Fees Phase 2 - 10% of Academic Fees |
|
60.01 - 70 Marks in VGU-CET Exam | Phase 1 -10% of Academic Fees Phase 2 - 5% of Academic Fees |
|
VGU Alumni & Student | 10% | |
VGU Employee | 10% | |
C0- curricular Excellence ( Sports, Theater, Dance, Performing Arts, NCC, NSS) | ||
Levels | Scholarship | |
District/ Federation Association | 5% | |
State Federation / Association | 10% | |
Cluster/ Zonal CBSE | 10% | |
National/ Federation Association | 15% | |
SPORTS SCHOLARSHIP | National/ Federation Association | 15% of Academic Fees |
Cluster/ Zonal CBSE | 10% of Academic Fees | |
State Federation / Association | 10% of Academic Fees | |
District Federation/ Association | 5% of Academic Fees | |
Special Scholarship | Wards of defence personnel, Ex-servicemen, Para-military services, war widows, and gallantry award holders. | 10% of Academic Fees |
Students who have NCC, NSS, or Scouts certification at the school level | 10% of Academic Fees | |
CUET Scholarship | 90.01 - 100 Marks in CUET Exam | 25% of Academic Fees |
80.01 - 90 Marks in CUET Exam | 20% of Academic Fees | |
70.01 - 80 Marks in CUET Exam | 15% of Academic Fees | |
60.01 - 70 Marks in CUET Exam | 10% of Academic Fees | |
Note | ||
All scholarship will be applicable only for the 1st year of the course, unless stated otherwise in the admission letter. | ||
· All scholarship only for Indian Students & applicable only on Academic fee. | ||
· Student can avail any one category of the above listed applicable scholarship only. | ||
VGU Alumni: - Any student who holds a qualification degree from VGU and is a member of the VGU alumni association. | ||
VGU Student: - Any individual who is currently enrolled at VGU, Jaipur. | ||
VGU Employee: - Any individual who is Employee of VGU/VIT/VTS (Jaipur/Nagaur/Bikaner)/SKIP (Bikaner). Only staff members who have completed 2 years in the above listed institutes shall be eligible. | ||
Co-curricular Excellence: - Any candidate has distinction in activities other than academics like sports, theater, dance etc from a recognized authority. | ||
CET/CUET Scholarship will be decided after result declaration of the exam | ||
Vivekanand Global University's Hostel
HOSTEL FEE | ||||
---|---|---|---|---|
(Academic Session 2024-25) (Applicable to all students from 1st to Final Year) | ||||
S.No | Hostel Type | Proposed Fee | Security deposit | |
1 | Triple Seater | Rs 85,000 | Rs 10,000 | |
2 | Double Seater | Rs 1,10,000 | ||
3 | Single Seater | Rs 1,25, 000 | ||
4 | Double Seater Attached Bathroom (Girls) | Rs 1,30,000 | ||
5 | Single Seater Attached Bathroom | Rs 1,30,000 | ||
6 | AC Single Seater | Rs 1,50,000 | ||
7 | AC Double Seater | Rs 1,45,000 | ||
8 | AC Double Seater Attached Bathroom (girls) | Rs 1,60,000 | ||
9 | AC Single Seater Attached Bathroom | Rs 1,60,000 | ||
10 | Elite Girls Hostel (Non AC)* | Rs 1,70,000 | ||
AC Billing will be separate & will be charged as per Actual. | ||||
Elite Hostel AC Billing will be as per usage, Against Actual. | ||||
Hostel Fee Schedule | ||||
Room Booking - 10th May (Except 1st Semesters) Booking Amount Rs 35, 000/- | ||||
Booking Amount once paid will not be refunded 1st Installment - 1st June. | ||||
2nd Installment - 15th December. |