Rayat Bahra
University
Apply NowUniversity

Rayat Bahra University
Rayat Bahra University, nestled in the verdant landscapes of Punjab, stands as a beacon of educational excellence. With a commitment to fostering holistic development, it offers a diverse array of academic programs spanning engineering, management, pharmacy, law, and more.
At Rayat Bahra University, innovation thrives within state-of-the-art facilities and laboratories, where students are encouraged to explore their passions and push the boundaries of knowledge. The university’s faculty, comprised of esteemed scholars and industry experts, impart not just theoretical knowledge but also practical insights, preparing students for the dynamic challenges of the professional world.
Rayat Bahra University Fees & Eligibility
Course | Fees | Eligibility | Action | |
---|---|---|---|---|
Ph.D Engineering & Technology, Computer Applications | 90000 | Eligibility: Passed Bachelor’s Degree or equivalent in the relevant field. Obtained at least 50% marks (45% in case of candidates belonging to reserved category) in the qualifying Examination. | Apply_Now | |
Computer Science. & Engineering | 90000 | Apply_Now | ||
Mechanical Engineering | 90000 | Apply_Now | ||
Production Engineering | 90000 | Apply_Now | ||
Electrical Engineering | 90000 | Apply_Now | ||
Civil Engineering ( Specialisation in Structural Engg., Highways & Transport Engg., Geotechnical Engg., Construction Technology Management) | 90000 | Apply_Now | ||
Electronic & Communication Engineering | 90000 | Apply_Now | ||
Artificial Intelligence | 90000 | Apply_Now | ||
Data Science | 90000 | Apply_Now | ||
Cyber Security | 90000 | Apply_Now | ||
Internet of Things (IOT) | 90000 | Apply_Now | ||
Renewable Energy Resourses | 90000 | Apply_Now | ||
Environmental Engineering | 70000 | Apply_Now | ||
Computer Science. & Engineering | 70000 | Eligibility: Passed Degree in relevant discipline/ field/Programme. Minimum of Two years Full Time work experience in a registered firm/ Company/ Industry/ Educational and/ Government, Autonomous Organizations in the relevant field in which admission is sought. | Apply_Now | |
Mechanical Engineering | 70000 | Apply_Now | ||
Electronics & Communication Engineering | 70000 | Eligibility: B.E. / B.Tech. in Mechanical / Automobile / Manufacturing / Production / Industrial / Mechatronics / Metallurgy / Aerospace / Aeronautical / Material Science / Polymer / Plastics / Marine Engineering or Equivalent degree in relevant field with a minimum CGPA of 5.0 / 50% of marks. Minimum of Two years Full Time work experience in a registered firm/ Company/ Industry/ Educational | Apply_Now | |
CAD/CAM | 180000 | Apply_Now | ||
B.Tech (CSE) with specialisation in Artificial Intelligence & Machine Learning | 180000 | Apply_Now | ||
B.Tech (CSE) with specialisation in Data Science | 180000 | Apply_Now | ||
B.Tech (CSE) with specialisation in Full Stack Development | 160000 | Eligibility: Min. 60% marks in 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology/Technical Vocational subject. | Apply_Now | |
B.Tech (CSE) with specialisation in Cyber Security & Ethical Hacking | 130000 | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology/Technical Vocational subject. Obtained at least 45% marks (40% in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% in case of candidates belonging to reserved category) | Apply_Now | |
Computer Science & Engineering | 100000 | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology/Technical Vocational subject. Obtained at least 45% marks (40% in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% in case of candidates belonging to reserved category) | Apply_Now | |
Mechanical Engineering | 100000 | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology/Technical Vocational subject. Obtained at least 45% marks (40% in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% in case of candidates belonging to reserved category) | Apply_Now | |
Civil Engineering | 100000 | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology/Technical Vocational subject. Obtained at least 45% marks (40% in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% in case of candidates belonging to reserved category) | Apply_Now | |
Mechatronics Engg | 100000 | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology/Technical Vocational subject. Obtained at least 45% marks (40% in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% in case of candidates belonging to reserved category) | Apply_Now | |
Electronics & Communication Engineering | 100000 | Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the Chemistry/Biotechnology/Biology/Technical Vocational subject. Obtained at least 45% marks (40% in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed Diploma (in Engineering and Technology) examination with at least 45% marks (40% in case of candidates belonging to reserved category) | Apply_Now | |
Electrical Engineering | 100000 | Apply_Now | ||
Internet of Things (IOT) | 100000 | Apply_Now | ||
Aerospace Engineering | 100000 | Apply_Now | ||
Biomedical Engineering | 100000 | Apply_Now | ||
DRONE TECHNOLOGY | 100001 | Apply_Now | ||
UNIVERSITY SCHOOL OF POLYTECHNIC (USP) | ||||
Computer Science & Engineering | 40000 | Eligibility: Bachelor in Pharmacy from an approved University/ College/ institution approved by the Pharmacy Council of India with at least 55% marks (50% in case of candidates belonging to reserved category. | Apply_Now | |
Mechnical Engineering | 40000 | Apply_Now | ||
Electronics & Communication Engineering | 40000 | Eligibility: Bachelor in Life Sciences (Bio-Chemistry, Pharmacology, Toxicology, Biotechnology, Micro-Biology, Medical Lab Technology, Health Sciences, Botony or Zoology)/ MBBS/BDS/B.H.M.S/B.U. M.S/B.V.Sc/B.PT/B.Pharm/ M.Pharm, B.Sc Nursing or BAMS with at least 55% marks (50% in case of candidates belonging to reserved category. | Apply_Now | |
Automobile Engineering | 40000 | Apply_Now | ||
Electrical Engineering | 40000 | Eligibility: Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with Mathematics/ Biology subject with at least 55% marks (50% in case of candidates belonging to reserved category. | Apply_Now | |
Civil Engineering | 40000 | Eligibility: 1. A pass in Diploma course in Pharmacy from an institution approved by the Pharmacy Council of India 2. A registered pharmacist 3. A minimum of four years of pharmacy practice experience in a community or hospital pharmacy | Apply_Now | |
Computer Science & Engineering | 40000 | Eligibility: Diploma in Pharmacy from an institution approved by the Pharmacy Council of India with at least 55% marks (50% in case of candidates belonging to reserved category. | Apply_Now | |
Mechnical Engineering | 40000 | Eligibility: Passed 10+2 examination with Physics and Chemistry as compulsory subjects along with Mathematics/ Biology subject with at least 55% marks (50% in case of candidates belonging to reserved category. | Apply_Now | |
Electronics & Communication Engineering | 40000 | Apply_Now | ||
Automobile Engineering | 40000 | Apply_Now | ||
Electrical Engineering | 40000 | Apply_Now | ||
Civil Engineering | 40000 | Apply_Now | ||
Civil Engineering | ||||
Ph.D Pharmaceutical Sciences | 110000 | Apply_Now | ||
M. Pharmacy - Pharmaceutics | 120000 | Apply_Now | ||
M. Pharmacy - Pharmacology | 120000 | Apply_Now | ||
M.Sc. (Pharmacovigilance) | 120000 | Apply_Now | ||
M.Sc. (Clinical Research) | 120000 | Apply_Now | ||
B. Pharmacy | 130000 | Apply_Now | ||
B. Pharm (Practice) | 80000 | Apply_Now | ||
B. Pharmacy (Lateral Entry) | 130000 | Apply_Now | ||
D. Pharmacy | 80000 | Apply_Now | ||
UNIVERSITY SCHOOL OF MANAGEMENT STUDIES (USMS) | ||||
Ph.D Management Studies | 110000 | Eligibility: A bachelors’ degree in any discipline from an approved university/ College/ an institution of minimum 3-Years after 10+2 examination, from a recognized board with a minimum aggregate of 50% | Apply_Now | |
MBA in Event Management | 150000 | Apply_Now | ||
MBA in Media studies | 150000 | Apply_Now | ||
MBA in Sales and Distribution Management | 150000 | Apply_Now | ||
MBA - in Logistics & Supply Chain Management | 150000 | Apply_Now | ||
MBA - Digital Marketing - Upgrad | 150000 | Apply_Now | ||
MBA - Executive | 150000 | Apply_Now | ||
MBA in Retail Management | 150000 | Apply_Now | ||
MBA in Financial Analytics | 150000 | Apply_Now | ||
MBA(IN ASSOCIATION WITH SUNSTONE) | Apply_Now | |||
MBA : Master of Business Administration Marketing, Finance, Human Resource, IT, Digital Marketing, Entrepreneurship & Family Business, Health Care Management, Logistics & Supply Chain Management | 150000 | Eligibility: A bachelors’ degree in any discipline from an approved university/ College/ an institution of minimum 3-Years after 10+2 examination, from a recognized board with a minimum aggregate of 50% | Apply_Now | |
Post Graduate Diploma in Foreign Trade | 150000 | Apply_Now | ||
Post Graduate Diploma in Logistics and Supply Chain Management | 150000 | Apply_Now | ||
Post Graduate Diploma in Industrial Relations and Labour Laws | 150000 | Apply_Now | ||
Post Graduate Diploma in International Trade and Export Management | 150000 | Apply_Now | ||
Post Graduate Diploma in Event Management | 150000 | Apply_Now | ||
Post Graduate Diploma in Retail Management | 150000 | Apply_Now | ||
Post Graduate Diploma in Hospital Administration | 150000 | Apply_Now | ||
Post Graduate Diploma in Office Organisation and Management | Eligibility: 1. A bachelors’ degree in any discipline from an approved university/ College/ an institution of minimum 3-Years after 10+2 examination, from a recognized board with a minimum aggregate of 50% 2. Only Working professionals can apply | Apply_Now | ||
Diploma in Marketing Management | 150000 | Apply_Now | ||
Diploma in Entrepreneurship | 50000 | Apply_Now | ||
Diploma in Management | 100000 | Apply_Now | ||
Executive Development Program (EDP) | 50000 | Apply_Now | ||
Management Development Program (MDP) | 50000 | Apply_Now | ||
CXO Program | 50000 | Apply_Now | ||
BBA | 50000 | Apply_Now | ||
BBA (Business Analytics) With Upgrad | 80000 | Apply_Now | ||
BBA Digital Marketing with Upgrad | 50000 | Eligibility: Bachelor's Degree of Commerce / Business Administration / Business Econimics of minimum 3 years duration from University Recognized by UGC with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in the qualifying Examination. | Apply_Now | |
M. Com | 40000 | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | Apply_Now | |
B.Com (Hons.) | 40000 | Eligibility: Passed Bachelor’s Degree of minimum 3 years duration with Mathematics at 10+2 level or in Graduation of minimum 3 years duration from University Recognized by UGC with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in the qualifying Examination. | Apply_Now | |
MCA | 40000 | Eligibility: Passed Bachelor’s Degree of minimum 3 years duration in BCA, B.Sc. (IT/ Computer Science) with Mathematics as a Course at 10+2 level or at Graduation Levelfrom University Recognized by UGC with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in the qualifying Examination. | Apply_Now | |
MCA (Lateral Entry) | 40000 | Eligibility: Bachelor’s Degree of minimum 3 years duration from University Recognized by UGC with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in the qualifying Examination. | Apply_Now | |
PGDCA | 40000 | Eligibility:Bachelor’s degree in Computer Science, Computer technology, Information technology, or equivalent course of minimum 3 years duration from University Recognized by UGC with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in the qualifying Examination. | Apply_Now | |
M. Sc. (IT) | 50000 | Apply_Now | ||
B.Sc (IT) | 70000 | Apply_Now | ||
BCA | 100000 | Apply_Now | ||
BCA (INTERNET OF THINGS) | 100000 | Apply_Now | ||
BCA (DATA SCIENCE) | 60000 | Apply_Now | ||
BCA (ARTIFICIAL INTELLIGENCE) | 70000 | Apply_Now | ||
UNIVERSITY SCHOOL OF AIRLINES TOURISM & HOTEL MANAGEMENT (USATHM) | ||||
Ph.D Hotel Management & Catering Technology | 110000 | Eligibility: A bachelors’ degree in any discipline from an approved university/ College/ an institution of minimum 3-Years after 10+2 examination, from a recognized board with a minimum aggregate of 50% | Apply_Now | |
MBA In Tourism and Hospitality Management | 90000 | Eligibility: A bachelors’ degree in any discipline from an approved university/ College/ an institution of minimum 3-Years after 10+2 examination, from a recognized board with a minimum aggregate of 50% | Apply_Now | |
M.Sc. in Hotel Mgmt. & Catering Technology | 90000 | Apply_Now | ||
Bachelors in Hotel Mgmt. & Catering Technology (BHMCT) | 90000 | Eligibility: 10+2 (in any stream) with minimum 45% aggregate marks (40% in case of candidates belonging to reserved category) in qualifying examination) | Apply_Now | |
Bachelor in Hotel Management (BHM) | 70000 | Apply_Now | ||
Bachelor in Tourism & Travel Management | 60000 | Eligibility: 10+2 (in any stream) with minimum 45% aggregate marks (40% in case of candidates belonging to reserved category) in qualifying examination) | Apply_Now | |
B.Sc in Airport & Cargo Management | 60000 | Apply_Now | ||
B.Sc in Home Science & Hospitality Management | 60000 | Apply_Now | ||
B.Sc in Airlines & Airport Management | 60000 | Apply_Now | ||
B.Vocational in Personal Care and Wellness | 40000 | Apply_Now | ||
Post Graduate Diploma Courses 2023-2024 ( After Graduation ) | Apply_Now | |||
PGD in Travel and Tourism Management | 50000 | Eligibility: B.HMCT/B.HM/ B.TTM or equivalent Bachelors degree in Hotel Management with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) | Apply_Now | |
Diploma in Air Ticketing & GDS (Galileo) + IATA Certification | 50000 | Apply_Now | ||
PGD in Hospitality Management | 50000 | Apply_Now | ||
Diploma in Culinary Arts | 50000 | Eligibility: 10+2 (in any stream) with minimum 45% aggregate marks in qualifying examination (40% in case of candidates belonging to reserved category) | Apply_Now | |
Air Cargo Management | 80000 | Eligibility: 10+2 (in any stream) with minimum 45% aggregate marks in qualifying examination (40% in case of candidates belonging to reserved category) | Apply_Now | |
Diploma in Airlines Cabin Crew & Hospitality | 80000 | Apply_Now | ||
CERTIFICATE PROGRAMS | Apply_Now | |||
Tour Guiding with License | 30000 | Apply_Now | ||
Airport & Cargo Operation | 30000 | Apply_Now | ||
Food & Beverage Production | 30000 | Apply_Now | ||
Communication Skills | 30000 | Apply_Now | ||
UNIVERSITY SCHOOL OF LAW (USL) | ||||
Ph.D Law | 110000 | Eligibility: B.A. LL.B/B.COM LL.B from University Recognized by UGC with minimum 45% aggregate marks, 40% of the total marks in case of SC and ST applicants | Apply_Now | |
LL.M | 110000 | Eligibility: Graduate in any Discipline with minimum 45% of the total marks in case of general category applicants, 42% for OBC category* and 40% of the total marks in case of SC and ST applicants | Apply_Now | |
LL.B | 85000 | Eligibility: 10+2 (in any stream) with minimum 45% of the total marks in case of general category applicants, 42% for OBC category* and 40% of the total marks in case of SC and ST applicants | Apply_Now | |
B.A.LL.B | 85000 | Eligibility: 10+2 (in any stream with mathematics or in commerce) with minimum 45% of the total marks in case of general category applicants, 42% for OBC category* and 40% of the total marks in case of SC and ST applicants | Apply_Now | |
B.COM. LL.B | 85000 | Eligibility: B.A. LL.B/B.COM LL.B from University Recognized by UGC with minimum 45% aggregate marks, 40% of the total marks in case of SC and ST applicants | Apply_Now | |
PG Diploma in Intellectual Property Rights | 40000 | Apply_Now | ||
PG Diploma in Alternate Dispute Resolution | 40000 | Apply_Now | ||
PG Diploma in Human Rights Law | 40000 | Apply_Now | ||
UNIVERSITY SCHOOL OF SOCIAL SCIENCES (USSS) | ||||
Ph.D Social Sciences | 110000 | Eligibility: Bachelor's Degree in relevent discipline from University recognised by UGC with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in the qualifying Examination. | Apply_Now | |
M.A | Apply_Now | |||
Economics | 40000 | Apply_Now | ||
Psychology | 40000 | Apply_Now | ||
Clinical Psychology | 40000 | Apply_Now | ||
Sociology | 40000 | Apply_Now | ||
Political Science | 40000 | Apply_Now | ||
English | 40000 | Apply_Now | ||
Punjabi | 40000 | Apply_Now | ||
Police Administration | 40000 | Apply_Now | ||
MA Inter-Religious Studies | 40000 | Eligibility: Bachelor's Degree in Music from University recognised by UGC with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in the qualifying Examination. | Apply_Now | |
MA in Music ( Vocal / Instrumental ) | 40000 | Apply_Now | ||
MA FINE ARTS | 40000 | Eligibility: Bachelor's Degree in B.P.E.D/B.P.E.S/B.Sc Health and Physical Sciences from University recognised by UGC with minimum 50% aggregate marks (45% in case of candidates belonging to | Apply_Now | |
M.P.E.S. | 40000 | Eligibility: 10+2 (in any stream) with minimum 45% aggregate marks (40% in case of candidates belonging to reserved category) in qualifying examination) Note: For all the practical subject 2000 per semester will be chagred from student | Apply_Now | |
B.A. (Punjabi, Hindi, Engilish, Sociology, Psychology, Political Science, History, Economics, Public Administration, Computer Sc.) | 30000 | Eligibility: 10+2 (in any stream) with minimum 45% aggregate marks (40% in case of candidates belonging to reserved category) in qualifying examination) | Apply_Now | |
B.A. (Hons.) (Economics, Psychology, Sociology, English ) | 35000 | Eligibility: 10+2 (in any stream) with minimum 45% aggregate marks (40% in case of candidates belonging to reserved category) in qualifying examination) | Apply_Now | |
B.P.E.S. | 35000 | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination) | Apply_Now | |
B.Vocational in Fashion Designing | 30000 | Apply_Now | ||
B.Vocational in Interior Designing | 30000 | Apply_Now | ||
B.A. in Fine Arts | 30000 | Eligibility: Bachelor's Degree in relevent discipline from University recognised by UGC with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in the qualifying Examination. | Apply_Now | |
PG Diploma Inter-Religious Studies | 20000 | Apply_Now | ||
PG Diploma in Music Therapy | 40000 | Apply_Now | ||
PG Diploma in Counselling Psychology | 40000 | Apply_Now | ||
PG Diploma in Guidance & Counselling | 50000 | Apply_Now | ||
UNIVERSITY SCHOOL OF PHYSICAL SCIENCES & LIFE SCIENCES (USPSLS) | ||||
Ph.D Sciences | 110000 | Eligibility: B.Sc in relevant stream from University Recognized by UGC with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category). | Apply_Now | |
M.Sc Chemistry | 60000 | Apply_Now | ||
M.Sc Physics | 60000 | Apply_Now | ||
M. Sc. Mathematics | 60000 | Apply_Now | ||
M.Sc Botany | 60000 | Apply_Now | ||
M. Sc. Zoology | 60000 | Apply_Now | ||
M.Sc. Biotechnology | 60000 | Apply_Now | ||
M.SC BIO CHEMISTRY | 60000 | Apply_Now | ||
M.Sc Food Science & Technology | 65000 | Eligibility: B.Sc Medical/Non-Medical/ Life Sciences/environmental sciences/ Chemistry/Botany/Zoology/Microbiology/ Fisheries/B.E. (Civil or environmental engineering)/Agriculture/Biotechnology or any equivalent degree from University Recognized by UGC with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category). | Apply_Now | |
M.Sc Environmental Science | 65000 | Eligibility: An honours degree in a relevant subject area such as physics, mathematics, engineering, a related physical science, astrophysics, astronomy or an equivalent international degree rom University Recognized by UGC with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category). | Apply_Now | |
M.Sc Astronomy and Astrophysics | 70000 | Eligibility: 10+2 from any recognized state/national board with Physics, Chemistry and Biology as subjects with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) . | Apply_Now | |
B. Sc. Life Sciences (Medical) (with Hons. in Botany/Zology/Biotechnology) | 50000 | Eligibility: 10+2 from any recognized state/national board with Physics, Chemistry and Mathematics as subjects with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) | Apply_Now | |
B. Sc. Physical Sciences (Non-Medical) (with Hons. in Physics/Chemistry/Mathematics/Computer Science) | 50000 | Eligibility: 10+2 from any recognized state/national board with Physics, Chemistry and Mathematics or Biology as subjects with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) | Apply_Now | |
B.Sc in Food Science and Technology | 50000 | Eligibility: Passed Bachelor’s Degree of minimum 3 years duration | Apply_Now | |
PG Diploma in Disaster Preparedness and Rehabilitation in collaboration with Indian Red Cross Society (IRCS) | 40000 | Eligibility: Bachelors Degree in any discipline from University Recognized by UGC with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category). | Apply_Now | |
PG Diploma in Radiation Physics | 60000 | Apply_Now | ||
PG Diploma in Waste Water Treatment | 40000 | Apply_Now | ||
PG Diploma in Solid and Liquid Resource Management | 40000 | Apply_Now | ||
PG Diploma in water Crisis and water Conservation Methods | 40000 | Apply_Now | ||
PG Diploma in water quality monitoring and Assessment | 40000 | Apply_Now | ||
UNIVERSITY SCHOOL OF EDUCATION (USED) | ||||
M.Ed | 110000 | Eligibility: B.Ed from University Recognized by UGC with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) | Apply_Now | |
B.Ed | 60000 | Eligibility: Bachelor's Degree of Minimum 3 years duration in any discipline from University Recognized by UGC with minimum 50% aggregate marks in qualifying examination (45% in case of candidates belonging to reserved category) OR Post Graduate Degree of Minimum 2 years duration in any discipline from University Recognized by UGC with minimum 50% aggregate marks in qualifying examination (45% in case of candidates belonging to reserved category) | Apply_Now | |
BA + B.Ed | 50000 | Eligibility: 10+2 with 50% marks (45% in case of candidates belonging to reserved category) | Apply_Now | |
B. Sc. + B.Ed | 40000 | Eligibility: 10+2 from any recognized state/national board with Physics, Chemistry and Biology as subjects with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) . | Apply_Now | |
UNIVERSITY SCHOOL OF MEDICAL & ALLIED SCIENCES (USMAS) | ||||
Ph.D | 125000 | Eligibility: B.Sc in relevant stream from University Recognized by UGC with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) | Apply_Now | |
M.Sc. (Post Graduate) | Apply_Now | |||
M.Sc. Forensic Science | 70000 | Apply_Now | ||
Clinical Embryology & Reproductive Genetics | Apply_Now | |||
Medical Radiology & Imaging Technology | 70000 | Apply_Now | ||
Renal Sciences and Dialysis Therapy Technology | 70000 | Apply_Now | ||
Operation Theatre Technology | 70000 | Apply_Now | ||
Medical Laboratory Sciences | 70000 | Apply_Now | ||
MLT- Hematology and Blood Banking | 90000 | Apply_Now | ||
MLT- Pathology (Histopathology,Cytopathology and Immunopathology) | 90000 | Apply_Now | ||
Total Quality Management | 90000 | Apply_Now | ||
Clinical Biochemistry | 70000 | Apply_Now | ||
Anatomy | 70000 | Apply_Now | ||
MEDICAL MICROBIOLOGY | 70000 | Apply_Now | ||
Physiology | 70000 | Eligibility: B.PT from University Recognized by UGC with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category). | Apply_Now | |
Master in Physiotherapy (Orthopedics, Neurology, Pediatrics, Cardiorespiratory) | 95000 | Apply_Now | ||
Masters in Sports Physiotherapy | 95000 | Eligibility: B.PT/ B.Sc in Nursing/ Life Sciences/ Nutritions from University Recognized by UGC with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category). | Apply_Now | |
Masters in Sports Nutrition | 95000 | Apply_Now | ||
Master in Public Health | 90000 | Eligibility: 10+2 from any recognized state/national board with Physics, Chemistry and Mathematics or Biology as subjects with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category). | Apply_Now | |
B.SC. Medical Laboratory Sciences | 80000 | Eligibility: D.MLT or D.Pharm with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category). | Apply_Now | |
B.Sc. Medical Laboratory Sciences (Lateral Entry) | 80000 | Eligibility: 10+2 from any recognized state/national board with Physics, Chemistry and Biology as subjects with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category). | Apply_Now | |
B.Sc. Clinical Embrology | 80000 | Apply_Now | ||
B.Sc. Forensic Science | 60000 | Apply_Now | ||
B.Sc. Medical Microbiology | 80000 | Apply_Now | ||
B.Sc. Medical Microbiology (Lateral Entry ) | 80000 | Apply_Now | ||
BPT Bachelor of Physiotherapy | 90000 | Apply_Now | ||
BPT Bachelor of Physiotherapy (Lateral Entry) | 90000 | Apply_Now | ||
B.Sc Medical Radiology & Imaging Technology | 70000 | Apply_Now | ||
B.Sc Radiology & Imaging Technology (lateral Entry) | 70000 | Apply_Now | ||
B.Sc Optometry | 70000 | Apply_Now | ||
B.Sc Renal Sciences & Dialysis Therapy Technology | 70000 | Apply_Now | ||
B.Sc Renal Sciences & Dialysis Therapy Technology (Lateral Entry) | 70000 | Apply_Now | ||
B.Sc Operation Theatre & Anaesthesia Technology | 70000 | Apply_Now | ||
B.Sc Operation Theatre & Anaesthesia Technology (Lateral Entry) | 70000 | Apply_Now | ||
B.Sc Cardiovascular Technology | 70000 | Apply_Now | ||
B.Sc Anatomy | 70000 | Apply_Now | ||
B.Sc Clinical Biochemistry | 70000 | Apply_Now | ||
B.Sc Medical Records Science & Health | 70000 | Apply_Now | ||
B.Sc Perfusionist | 70000 | Apply_Now | ||
B.Sc Pathology | 70000 | Apply_Now | ||
B.Sc in Industrial Microbiology | 70000 | Apply_Now | ||
B.Sc in Nutritions and Dietary Sciences | 70000 | Eligibility: Passed 10th Std./ SSC examination. Obtained at least 35% marks in the qualifying examination. | Apply_Now | |
Diploma Medical Lab Sciences | 40000 | Apply_Now | ||
UNIVERSITY SCHOOL OF AGRICULTURE SCIENCES (USAS) | ||||
PH.D AGRICULTURE | Eligibility: B.Sc in Agriculture/Horticulture/Forestry stream from University Recognized by UGC with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category). | Apply_Now | ||
M.Sc Agriculture | 70000 | Eligibility: 10+2 from any recognized state/national board with Physics, Chemistry and Biology/Mathematics subjects with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) . | Apply_Now | |
B. Sc (Hons.) Agriculture | 70000 | Eligibility: 10+2 (in any stream) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination. | Apply_Now | |
Diploma in Organic Farming | 20000 | Eligibility: A bachelors’ degree in any discipline from an approved university/ College/ an institution of minimum 3-Years after 10+2 examination, from a recognized board with a minimum aggregate of 50% | Apply_Now | |
Diploma in Floriculture and Landscaping | 20000 | Eligibility: 10+2 (in any stream) with minimum 45% aggregate marks (40% in case of candidates belonging to reserved category) in qualifying examination) | Apply_Now | |
University School of Mass Communication & Digital Journalism | ||||
PH.D IN NEWS MEDIA AND DIGITAL JOURNALISM | 125000 | Eligibility: A bachelors’ degree in any discipline from an approved university/ College/ an institution of minimum 3-Years after 10+2 examination, from a recognized board with a minimum aggregate of 50% | Apply_Now | |
Master of Journalism & Mass Communication | 70000 | Eligibility: 10+2 (in any stream) with minimum 45% aggregate marks (40% in case of candidates belonging to reserved category) in qualifying examination) | Apply_Now | |
MA Media & Event Management | 70000 | Apply_Now | ||
Bachelor of Journalism & Mass Communication | 80000 | Apply_Now | ||
B.Vocational in Media Studies | 30000 | Apply_Now | ||
B.Sc in Animations and Graphics Designs | 70000 | Apply_Now | ||
BCA in Game Development | 115000 | Eligibility: 10+2 (in any stream) with minimum 45% aggregate marks (40% in case of candidates belonging to reserved category) in qualifying examination) | Apply_Now | |
PG Diploma in Advertising & PR | 50000 | Eligibility: A bachelors’ degree in any discipline from an approved university/ College/ an institution of minimum 3-Years after 10+2 examination, from a recognized board with a minimum aggregate of | Apply_Now | |
PG Diploma in Broadcast journalism | 50000 | Apply_Now | ||
Diploma in Videography & PR | 50000 | Eligibility: 10+2 (in any stream) with minimum 45% aggregate marks (40% in case of candidates belonging to reserved category) in qualifying examination) | Apply_Now | |
Short term certificate course in Photography | 40000 | Apply_Now | ||
Short term course in News Anchoring & Reading | 40000 | Apply_Now | ||
Short term course in Spiritual journalism | 40000 | Apply_Now | ||
Short term course in Fashion journalism | 40000 | Apply_Now | ||
Short term course in Radio jockeying | 40000 | Apply_Now | ||
University School of Integrative Health Sciences | ||||
Ph.D | 110000 | Eligibility: M.Sc /M.Tech in Bio-Sciences stream from University Recognized by UGC with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category). | Apply_Now | |
Nutrigenetics and Personalized Nutrition | Apply_Now | |||
Nutrition and Food Safety Management | Apply_Now | |||
Stem Cells & Tissue Engineering | Apply_Now | |||
