Invertis University
Bareilly
Bareilly
Apply Now

Invertis University Bareilly
Invertis University Bareilly stands as a beacon of academic excellence in the heart of Uttar Pradesh, India. Nestled amidst serene surroundings, it offers a conducive environment for holistic learning and personal growth. With a diverse range of programs spanning across disciplines like engineering, management, pharmacy, and more, Invertis caters to the aspirations of students from various educational backgrounds distinguished faculty members, state-of-the-art facilities, and a commitment to innovation ensure that students receive a comprehensive educational experience. Invertis fosters a culture of research and creativity, empowering students to explore their interests and contribute to society
Invertis University Fees & Eligibility
Course | Fees | Eligibility | Action | |
---|---|---|---|---|
B.Tech - Artificial Intelligence | 1,50,000 | 50% (45% for SC/ST) Marks in 10+2 with PCM | Apply_Now | |
B.Tech - Cloud Computing | 1,50,000 | 50% (45% for SC/ST) Marks in 10+2 with PCM | Apply_Now | |
B.Tech - Internet of Things | 1,50,000 | 50% (45% for SC/ST) Marks in 10+2 with PCM | Apply_Now | |
B.Tech. in Computer Science & Engineering | 100000 | 50% (45% for SC/ST) marks in 10+2, both in aggregate and PCM(PCB for biotech) | Apply_Now | |
B.Tech. in Civil Engineering | 100000 | 50% (45% for SC/ST) marks in 10+2, both in aggregate and PCM(PCB for biotech) | Apply_Now | |
B.Tech. in Mechanical Engineering | 100000 | 50% (45% for SC/ST) marks in 10+2, both in aggregate and PCM(PCB for biotech) | Apply_Now | |
B.Tech. in Electrical Engineering | 100000 | 50% (45% for SC/ST) marks in 10+2, both in aggregate and PCM(PCB for biotech) | Apply_Now | |
B.Tech in Biotechnology | 100000 | 50% (45% for SC/ST) marks in 10+2, both in aggregate and PCM(PCB for biotech) | Apply_Now | |
M.Tech ME (Thermal) | 80000 | 50% (45% for SC/ST) marks in 10+2, both in aggregate and PCM(PCB for biotech) | Apply_Now | |
M.Tech. in Computer Science & Engineering | 80000 | 60% (55% For SC/ST)Marks in B.Tech./B.E.(CS/IT),MCA or M.Sc.(Maths/Phy/Chem/C.S./IT) | Apply_Now | |
Diploma in Civil Engineering | 35000 | a)Regular Admission- 50%(45% for SC/ST)Marks in 10th with Maths and Science (b)Lateral Entry To Second Year- 60% marks in 10+2 or ITI in respective Branch | Apply_Now | |
Diploma in Electrical Engineering | 35000 | a)Regular Admission- 50%(45% for SC/ST)Marks in 10th with Maths and Science (b)Lateral Entry To Second Year- 60% marks in 10+2 or ITI in respective Branch | Apply_Now | |
Diploma in Computer Science Engineering | 35000 | a)Regular Admission- 50%(45% for SC/ST)Marks in 10th with Maths and Science (b)Lateral Entry To Second Year- 60% marks in 10+2 or ITI in respective Branch | Apply_Now | |
Diploma in Mechanical Engineering (Automobile) | 35000 | a)Regular Admission- 50%(45% for SC/ST)Marks in 10th with Maths and Science (b)Lateral Entry To Second Year- 60% marks in 10+2 or ITI in respective Branch | Apply_Now | |
Diploma in Mechanical Engineering (Production) | 35000 | a)Regular Admission- 50%(45% for SC/ST)Marks in 10th with Maths and Science (b)Lateral Entry To Second Year- 60% marks in 10+2 or ITI in respective Branch | Apply_Now | |
B.Tech Lateral Entry ( CSE / EE / ME / CE / Biotech ) | 100000 | Lateral Entry To Second Year- 60% marks in Diploma/B.Sc | Apply_Now | |
Diploma Lateral Entry (CE / ME / CSE / EE) | 35000 | 60% MARKS IN DIPLOMA/ B.SC. (PCM) IN AGGREGATE AND PCM (PCB FOR BIOTECH) | Apply_Now | |
Bachelor of Computer Applications | 50000 | 50% (45% FOR SC/ST) MARKS IN 10+2 (MATHS NOT COMPULSORY) | Apply_Now | |
Bachelor of Computer Applications - Artificial Intelligence | 100000 | 50% (45% FOR SC/ST) & ABOVE AGGREGATE IN 10+2 (MATHS NOT COMPULSORY) | Apply_Now | |
Bachelor of Computer Applications - Internet of Things | 100000 | 50% (45% FOR SC/ST) & ABOVE AGGREGATE IN 10+2 (MATHS NOT COMPULSORY) | Apply_Now | |
Bachelor of Computer Applications- Cloud Computing | 100000 | 50% (45% FOR SC/ST) & ABOVE AGGREGATE IN 10+2 (MATHS NOT COMPULSORY) | Apply_Now | |
Bachelor of Science (Hons.) Computer Science | 35000 | 50% (45% FOR SC/ST) & ABOVE AGGREGATE IN 10+2 (MATHS NOT COMPULSORY) | Apply_Now | |
Master of Computer Applications | 65000 | 50% (45% FOR SC/ST) MARKS IN GRADUATION ALONG WITH MATHS IN 10+2 LEVEL OR AT GRADUATION | Apply_Now | |
Bachelor of Arts-Bachelor of Law | 50000 | 45% (40% FOR SC/ST) (42% OBC) MARKS IN 10+2 | Apply_Now | |
Bachelor of Administration-Bachelor of Law | 50000 | 45% (40% FOR SC/ST) (42% OBC) MARKS IN 10+2 | Apply_Now | |
Bachelor of Law | 35000 | 45% (40% FOR SC/ST) (42% OBC) MARKS IN GRADUATION | Apply_Now | |
Master of Law (Criminal / Business / Corporate / Constitutional ) | 60000 | 55% (50% FOR SC/ST) MARKS IN LL.B. OR EQUIVALENT | Apply_Now | |
Bachelor of Elementary Education - Approved by NCTE) | 40000 | 45% (40% FOR SC/ST) (42% OBC) MARKS IN 10+2 | Apply_Now | |
BA B.ed | 40000 | 45% (40% FOR SC/ST) (42% OBC) MARKS IN 10+2 | Apply_Now | |
B.sc B.ed | 45000 | 45% (40% FOR SC/ST) (42% OBC) MARKS IN GRADUATION | Apply_Now | |
Master of Arts Education | 40000 | 55% (50% FOR SC/ST) MARKS IN LL.B. OR EQUIVALENT | Apply_Now | |
Bachelor of Business Administration - Marketing,Finance,HR, Hospitality& Tourism Management | 50000 | 50% (45% FOR SC/ST) MARKS IN 10+2 | Apply_Now | |
MBA Dual Specialization - Marketing, HR, Finance, Information Technology , lnternational Business, Retail Management , Project management ,Healthcare Management , Rural and Agriculture Management, Hospitality & Tourism Manageemnt | 135000 | 50% (45% FOR SC/ST) MARKS IN GRADUATION DEGREE (MINIMUM 3 YEARS) IN ANY DISCIPLINE | Apply_Now | |
M.Com. | 30,000 | 50%(45%for SC/ST)MARKS IN GRADUATION WITH COMMERCE OR MANAGEMENT | Apply_Now | |
Bachelor of Commerce (Honours) | 35000 | 50% (45% FOR SC/ST) MARKS IN 10+2 | Apply_Now | |
Bachelor of Commerce | 30000 | 50% (45% FOR SC/ST) MARKS IN 10+2 | Apply_Now | |
Master of Commerce | 30000 | 50% (45% FOR SC & ST) MARKS IN GRADUATION WITH COMMERCE OR MANAGEMENT | Apply_Now | |
Bachelor of Science in Forensic Science | 80000 | 50% (45% FOR SC/ST) & ABOVE AGGREGATE IN 10+2 IN PCM/PCB | Apply_Now | |
Bachelor of Science in ( ZBC ) | 20000 | 50% (45% FOR SC/ST) MARKS IN 10+2 WITH PCB | Apply_Now | |
Bachelor of Science in (Hons.) Physics | 30000 | 50% (45% FOR SC/ST) MARKS IN 10+2 WITH PCM | Apply_Now | |
Bachelorof Science (Hons.) Chemistry | 30000 | 50% (45% FOR SC/ST) MARKS IN 10+2 WITH PCM | Apply_Now | |
Bachelor of Science (Hons.) Mathematics | 30000 | 50% (45% FOR SC/ST) MARKS IN 10+2 WITH PCM | Apply_Now | |
Bachelor of Science (Hons.) in Biotechnology | 35000 | 50% (45% FOR SC/ST) MARKS IN 10+2 WITH PCB/ PCM | Apply_Now | |
Bachelor of Science (Hons) in Agriculture | 50000 | 50% (45% FOR SC/ST) MARKS IN 10+2 WITH PCM or AGRICULTURE | Apply_Now | |
Bachelor of Science in Fashion Design | 60000 | 50% (45% FOR SC/ST) MARKS IN 10+2 | Apply_Now | |
Bachelor of Arts in Psychology | 50000 | 50% (45% FOR SC/ST) MARKS IN 10+2 | Apply_Now | |
Bachelor of Arts (Hons) English | 35000 | 50% (45% FOR SC/ST) MARKS IN 10+2 | Apply_Now | |
Master of Science in Chemistry | 30000 | 50% (45% FOR SC/ST) MARKS IN B.SC. WITH RESPECTIVE SUBJECT AS MAJOR | Apply_Now | |
Master of Science in Biotechnology | 55000 | 50% (45% FOR SC/ST) MARKS IN B.SC. FROM ANY BRANCH OF LIFE SCIENCES OR MEDICAL GRADUATES | Apply_Now | |
55000 | Apply_Now | |||
Master of Science in Microbiology | 50000 | 50% (45% FOR SC/ST) MARKS IN B.SC. FROM ANY AREA OF LIFE SCIENCES OR MEDICAL GRADUATES | Apply_Now | |
Master of Science Ariculture (Agronomy) | 55000 | 50% (45% FOR SC/ST) MARKS IN B.SC. from Agriculture | Apply_Now | |
Master of Science Food Technology | 50000 | 50% (45% FOR SC/ST) MARKS IN B.SC. FROM LIFE SCIENCE, AGRICULTURE, FORENSIC SCIENCE, HOME SCIENCE (SPECIALIZATION IN NUTRITION) OR MEDICAL GRADUATES | Apply_Now | |
Bachelor of Arts( Journalism and Mass Communication) | 140000 | 50% (45% FOR SC/ST) MARKS IN 10+2 | Apply_Now | |
Bachelor of Pharmacy | 140000 | 50% (45% FOR SC/ST) MARKS IN 10+2 WITH PCM/PCB | Apply_Now | |
Bachelor of Pharmacy Lateral Entry | 120000 | 60% (55% FOR SC/ST) MARKS IN DIPLOMA IN PHARMACY | Apply_Now | |
Diploma in Pharmacy | 50000 | 50% (45% FOR SC/ST) MARKS IN 10+2 WITH PCM/PCB OR BIOTECH | Apply_Now | |
Ph.D (Management) | 50000 | 55% (50% FOR SC/ST) MARKS IN POST GRADUATION FROM RELEVANT FIELD | Apply_Now | |
Ph.D (Chemistry) | 50000 | 55% (50% FOR SC/ST) MARKS IN POST GRADUATION FROM RELEVANT FIELD | Apply_Now | |
Ph.D (Pharmacy) | 50000 | 55% (50% FOR SC/ST) MARKS IN POST GRADUATION FROM RELEVANT FIELD | Apply_Now | |
Ph.D (Mathematics) | 50000 | 55% (50% FOR SC/ST) MARKS IN POST GRADUATION FROM RELEVANT FIELD | Apply_Now | |
Ph.D (Environmental Sciences) | 50000 | 55% (50% FOR SC/ST) MARKS IN POST GRADUATION FROM RELEVANT FIELD | Apply_Now | |
Ph.D (Electronics & Communication Engineering) | 50000 | 55% (50% FOR SC/ST) MARKS IN POST GRADUATION FROM RELEVANT FIELD | Apply_Now | |
Ph.D (Computer Science & Engineering) | 50000 | 55% (50% FOR SC/ST) MARKS IN POST GRADUATION FROM RELEVANT FIELD | Apply_Now | |
Ph.D (Electrical Engineering) | 50000 | 55% (50% FOR SC/ST) MARKS IN POST GRADUATION FROM RELEVANT FIELD | Apply_Now | |
Ph.D (Mechanical Engineering) | 50000 | 55% (50% FOR SC/ST) MARKS IN POST GRADUATION FROM RELEVANT FIELD | Apply_Now | |
Ph.D (Biotechnology) | 50000 | 55% (50% FOR SC/ST) MARKS IN POST GRADUATION FROM RELEVANT FIELD | Apply_Now | |
Ph.D (Law) | 50000 | 55% (50% FOR SC/ST) MARKS IN POST GRADUATION FROM RELEVANT FIELD | Apply_Now | |
Ph.D (Physics) | 50000 | 55% (50% FOR SC/ST) MARKS IN POST GRADUATION FROM RELEVANT FIELD | Apply_Now | |
Ph.D (Microbiology) | 50000 | 55% (50% FOR SC/ST) MARKS IN POST GRADUATION FROM RELEVANT FIELD | Apply_Now |
Invertis University Scholarship
SCHOLARSHIP SCHEME | CRITERION FOR SCHOLARSHIP | SCHOLARSHIP REWARD | |
---|---|---|---|
MERIT BASED SCHOLARSHIP (FOR UNDER GRADUATE & DIPLOMA PROGRAM) | 90% and above marks in qualifying exam | 100% of tuition fee | |
MERIT BASED SCHOLARSHIP (FOR UNDER GRADUATE & DIPLOMA PROGRAM) | 80%-89.99% marks in qualifying exam | 50% of tuition fee | |
MERIT BASED SCHOLARSHIP (FOR UNDER GRADUATE & DIPLOMA PROGRAM) | 75%-79.99% marks in qualifying exam | 30% of tuition fee | |
MERIT BASED SCHOLARSHIP (FOR UNDER GRADUATE & DIPLOMA PROGRAM) | 70%-74.99% marks in qualifying exam | 20% of tuition fee | |
MERIT BASED SCHOLARSHIP ( FOR POST GRADUATE PROGRAM) | 90% and above marks in qualifying exam | 100% of tuition fee | |
MERIT BASED SCHOLARSHIP ( FOR POST GRADUATE PROGRAM) | 85%-89.99% marks in qualifying exam | 50% of tuition fee | |
MERIT BASED SCHOLARSHIP ( FOR POST GRADUATE PROGRAM) | 80%-84.99% marks in qualifying exam | 30% of tuition fee | |
MERIT BASED SCHOLARSHIP ( FOR POST GRADUATE PROGRAM) | 75%-79.99% marks in qualifying exam | 25% of tuition fee | |
MERIT BASED SCHOLARSHIP ( FOR POST GRADUATE PROGRAM) | 70%-74.99% marks in qualifying exam | 20% of tuition fee | |
MERIT BASED SCHOLARSHIP ( FOR POST GRADUATE PROGRAM) | 60%-69.99% marks in qualifying exam | 15% of tuition fee | |
SPORTS PERSON QUOTA SCHOLARSHIP | International level participation | 75% of tuition fee | |
SPORTS PERSON QUOTA SCHOLARSHIP | National level participation | 50% of tuition fee | |
SPORTS PERSON QUOTA SCHOLARSHIP | State level participation | 25% of tuition fee | |
ACHIVEMENTS IN OTHER FIELD | International level participation | 75% of tuition fee | |
ACHIVEMENTS IN OTHER FIELD | National level participation | 50% of tuition fee | |
ACHIVEMENTS IN OTHER FIELD | State level participation | 25% of tuition fee | |
DEFENCE PERSONNEL & DEPENDANT | All Eligible Candidates | 25% of tuition fee | |
SCHOLARSHIP SCHEME | RANK (B.TECH. STREAM) | SCHOLARSHIP REWARD* | |
FOR JEE (MAINS) | 1-20,000 | 100% of tuition fee | |
FOR JEE (MAINS) | 20,001-30,000 | 75% of tuition fee | |
FOR JEE (MAINS) | 30,001-40,000 | 50% of tuition fee | |
FOR JEE (MAINS) | 40,001-50,000 | 30% of tuition fee | |
FOR JEE (MAINS) | 50,001-60,000 | 15% of tuition fee | |
SCHOLARSHIP SCHEME | RANK (B.TECH. STREAM) | RANK (OTHER STREAM) | |
FOR UPSEE | Jan-00 | 1-500 | |
FOR UPSEE | 5,001-15,000 | 501-1,000 | |
FOR UPSEE | 15,001-25,000 | 1,001-2,000 | |
FOR UPSEE | 25,001-35,000 | 2,001-3,000 | |
FOR UPSEE | 35,001-45,000 | 3,001-4,000 | |
FOR UPSEE | 45,001-55,000 | 4,001-5,000 | |
SCHOLARSHIP SCHEME | SCORE IN PERCENTILE | SCHOLARSHIP REWARD* | |
FOR CAT/MAT/IUCET/CUET | > 98 percentile | 100% of tuition fee | |
FOR CAT/MAT/IUCET/CUET | 90-94.99 percentile | 75% of tuition fee | |
FOR CAT/MAT/IUCET/CUET | 85-89.99 percentile | 50% of tuition fee | |
FOR CAT/MAT/IUCET/CUET | 80-84.99 percentile | 30% of tuition fee | |
FOR CAT/MAT/IUCET/CUET | 75-79.99 percentile | 20% of tuition fee | |
FOR CAT/MAT/IUCET/CUET | 70-74.99 percentile | 15% of tuition fee | |
SCHOLARSHIP SCHEME | SCORE IN PERCENTILE | SCHOLARSHIP REWARD* | |
FOR CLAT | 1-500 | 100% of tuition fee | |
FOR CLAT | 501-1000 | 75% of tuition fee | |
FOR CLAT | 1001-1500 | 50% of tuition fee | |
FOR CLAT | 1501-2000 | 30% of tuition fee | |
FOR CLAT | 2001-2500 | 20% of tuition fee | |
FOR CLAT | 2501- Qualified | 15% of tuition fee | |
Note 1 :- *All the above mentioned scholarship are valid only for first year of the respective courses. (For B.Pharma and D.Pharma, incase 12th percentage of the applicant is more than 60%, he/she would be eligible for INR 20000 scholarship per year, applicable for entire course duration) | |||
Note 2 :- *Two or more scholarship can't be clubbed. Scholarship scheme with greater reward can be claimed in case candidate is eligible for more than one scholarship. | |||
Invertis University's Hotel Fees
HOSTEL FEES | FEES (per year) | Note | ||
---|---|---|---|---|
Single (NON A/C/ ROOM) | 85,000 | Amount includes Lodging and Food | ||
Double (NON A/C ROOM) | 65,000 | Amount includes Lodging and Food | ||
TRIPLE / QUADRUPLE ( NON A/C) | 55,000 | Amount includes Lodging and Food | ||
Single ( A/C ROOM) | 1,25,000 | Amount includes Lodging and Food | ||
Double ( A/C ROOM) | 1,00,000 | Amount includes Lodging and Food | ||
Additional Charges | ||||
Uniform fee | 5000 | |||
Exam fee | 5000 | |||
Insurance for 1 year | 300 | |||
Stationary | ||||
B.Tech | 1700 | |||
B.Sc (FD) | 1500 | |||
B.Pharma | 1000 | |||
D Pharma | 1000 | |||
All Other Courses | 600 | |||