Geeta University
Apply Now

Geeta University
Geeta University stands as a beacon of knowledge, blending tradition with innovation to shape the minds of tomorrow. Nestled in the heart of academic excellence, it fosters an environment where curiosity thrives and intellect blossoms.
With a commitment to holistic education, Geeta University offers a diverse range of programs across various disciplines, empowering students to explore their passions and carve their paths. Its state-of-the-art facilities and world-class faculty ensure that students receive not just education but an experience that prepares them for the challenges of the real world.
GEETA University Fees & Eligibility
Course | Yearly Fees | Eligibility | Action | |
---|---|---|---|---|
B.Tech CSE | 158000 | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with minimum 45% marks. | Apply_Now | |
B.Tech CSE | 178000 | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with minimum 45% marks. | Apply_Now | |
B.Tech (H) CSE | 178000 | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with minimum 45% marks. | Apply_Now | |
B.Tech (H) CSE | 178000 | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with minimum 45% marks. | Apply_Now | |
B.Tech. (H) CSE | 178000 | 10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with minimum 45% marks. | Apply_Now | |
M.Tech CSE | 80000 | B.Tech. in relevant stream / M.Sc. IT / MCA with minimum 50% marks. | Apply_Now | |
BBA /BBA (H) /BBA (H) with Research | 98000 | Passed 10+2 in any stream with minimum 40% marks. | Apply_Now | |
BBA /BBA (H) /BBA (H) with Research | 110000 | Passed 10+2 in any stream with minimum 40% marks. | Apply_Now | |
BBA /BBA (H) /BBA (H) with Research | 110000 | Passed 10+2 in any stream with minimum 40% marks. | Apply_Now | |
BBA /BBA (H) /BBA (H) with Research | 110000 | Passed 10+2 in any stream with minimum 40% marks. | Apply_Now | |
BBA /BBA (H) /BBA (H) with Research | 110000 | Passed 10+2 in any stream with minimum 40% marks. | Apply_Now | |
BBA /BBA (H) /BBA (H) with Research | 110000 | Passed 10+2 in any stream with minimum 40% marks. | Apply_Now | |
BBA /BBA (H) /BBA (H) with Research | 110000 | Passed 10+2 in any stream with minimum 40% marks. | Apply_Now | |
BBA /BBA (H) /BBA (H) with Research | 110000 | Passed 10+2 in any stream with minimum 40% marks. | Apply_Now | |
MBA | 175000 | Graduation with at least 50% marks | Apply_Now | |
MBA | 175000 | Graduation with at least 50% marks | Apply_Now | |
MBA | 175000 | Graduation with at least 50% marks | Apply_Now | |
MBA | 175000 | Graduation with at least 50% marks | Apply_Now | |
MBA | 175000 | Graduation with at least 50% marks | Apply_Now | |
B.Com. (H)/ B.Com. Hons. with Research | 80000 | Passed 10+2 or its equivalent examination in any stream with minimum 40% marks. | Apply_Now | |
B.Com. (H)/ B.Com. Hons. with Research | 98000 | Passed 10+2 or its equivalent examination in any stream with minimum 40% marks. | Apply_Now | |
B.Com. (H)/ B.Com. Hons. with Research | 98000 | Passed 10+2 or its equivalent examination in any stream with minimum 40% marks. | Apply_Now | |
B.Com. (H)/ B.Com. Hons. with Research | 98000 | Passed 10+2 or its equivalent examination in any stream with minimum 40% marks. | Apply_Now | |
D.Pharm. | 85000 | Passed 10+2 standard in science stream with English, Physics, Chemistry & Math/Biology subjects. | Apply_Now | |
B. Pharm. | 130000 | Passed 10+2 standard in science stream with English, Physics, Chemistry & Math/Biology subjects and with a minimum of 50% aggregate marks. | Apply_Now | |
M.Pharm | 130000 | B.Pharmacy with minimum aggregate score of 60% | Apply_Now | |
B.Sc. N&D / B.Sc. (H) N&D / B.Sc. N&D Hons. With Research | 80000 | Passed 10+2 with Physics, Chemistry, and Biology as compulsory subjects and minimum 45% marks in aggregate. | Apply_Now | |
M.Sc | 80000 | Graduation in a relevant discipline with minimum aggregate score of 50% | Apply_Now | |
BCA / BCA Hons / BCA Hons. With Research | 90000 | 10+2 or its equivalent examination in any stream with atleast 50% marks. | Apply_Now | |
BCA / BCA Hons / BCA Hons. With Research | 110000 | 10+2 or its equivalent examination in any stream with atleast 50% marks. | Apply_Now | |
BCA / BCA Hons / BCA Hons. With Research | 110000 | 10+2 or its equivalent examination in any stream with atleast 50% marks. | Apply_Now | |
BCA / BCA Hons / BCA Hons. With Research | 110000 | 10+2 or its equivalent examination in any stream with atleast 50% marks. | Apply_Now | |
MCA | 95000 | Graduation with at least 50% marks | Apply_Now | |
B.Sc. / B.Sc. (H) / B.Sc. Hons. With Research | 110000 | Passed 10+2 examination in Science Stream with minimum 45% marks. | Apply_Now | |
M.Sc. | 110000 | Bachelor's Degree in relevant stream (Science/ Pharmacy/ Medicine/ Dentistry) with atleast 50% marks in aggregate. | Apply_Now | |
M.Sc. | 58000 | Bachelor's Degree in relevant stream (e.g. a M.Sc. Physics aspirant must have the subject of physics at the level of B.Sc.) with atleast 50% marks in aggregate. | Apply_Now | |
B.A. 3Yrs/ B.A. (H) 4Yrs/ B.A. (H) with Research 4Yrs | 80000 | Passed 10+2 or its equivalent examination in any stream. | Apply_Now | |
B.A. 3Yrs/ B.A. (H) 4Yrs/ B.A. (H) with Research 4Yrs | 80000 | Passed 10+2 or its equivalent examination in any stream. | Apply_Now | |
B.A. 3Yrs/ B.A. (H) 4Yrs/ B.A. (H) with Research 4Yrs | 80000 | Passed 10+2 or its equivalent examination in any stream. | Apply_Now | |
M.A. | 80000 | Graduation with at least 50% marks in relevant stream | Apply_Now | |
M.A. | 80000 | Graduation with at least 50% marks in relevant stream | Apply_Now | |
B.Sc. Agri.(H) | 125000 | Passed 10+2 or equivalent with Physics, Chemistry & Mathematics/ Biology/ Agriculture and minimum 45% marks in aggregate. | Apply_Now | |
M.Sc. Agri. (Agronomy) | 100000 | Graduation in a relevant discipline with minimum aggregate score of 50%. | Apply_Now | |
Diploma F&BS | 60000 | Passed 12th in any stream with English as one of the subjects. | Apply_Now | |
Diploma FP | 60000 | Passed 12th in any stream with English as one of the subjects. | Apply_Now | |
B.Sc. HM 3Yrs/ B.Sc. (H) HM 4Yrs/ B.Sc. HM (H) with Research 4Yrs | 100000 | Passed 12th in any stream with English as one of the subjects and minimum 40% marks in aggregate. | Apply_Now | |
BA. LLB. * | 198000 | Passed 12th with at least 45% marks in aggregate for General Category & 40% marks in aggregate for SC/ST Category. | Apply_Now | |
BBA LLB* | 198000 | Passed 12th with at least 45% marks in aggregate for General Category & 40% marks in aggregate for SC/ST Category. | Apply_Now | |
LLM | 125000 | LL.B. with atleast 50% marks. | Apply_Now |
Geeta University Scholarship
Scholarships (GUTS Score) | ||||
---|---|---|---|---|
Particulars | Scholarship | |||
score ≥ 95% | 100% of Tuition Fee | |||
score ≥ 90% | 50% of Tuition Fee | |||
Score ≥ 80% | 40% of Tuition Fee | |||
score ≥ 70% | 30% of Tuition Fee | |||
score ≥ 60% | 10% of Tuition Fee | |||
Scholarship on Basis of Merit/Percentage in Qualifying Examination Scholarships | ||||
Percentage in Qualifying Exam | Scholarship Offered | |||
95% or above | 100% of Tuition Fee | |||
90-94.99 % | 50% of Tuition Fee | |||
80-89.99 % | 40% of Tuition Fee | |||
70-79.99 % | 30% of Tuition Fee | |||
60- 69.99 % | 10% of Tuition Fee | |||
Scholarship on Basis of Performance in National Level Entrance Tests | ||||
Course | National Level Exam | Percentage in Qualifying Exam | Scholarship Offered | |
B.Tech. | JEE (Main) - Joint Entrance Examination | Percentile ≥ 95 | 50% of Tuition Fee | |
Percentile 90 -94.99 | 40% of Tuition Fee | |||
Percentile 85 - 89.99 | 30% of Tuition Fee | |||
B.Pharmacy, Paramedical & Allied Health Programs, Agriculture & other Biology based Programs | National Eligibility cumNEET - Entrance Test | Rank ≤ 75000 | 50% of Tuition Fee | |
Rank 75001 -150000 | 40% of Tuition Fee | |||
Rank 150001- 200000 | 30% of Tuition Fee | |||
MBA | CAT/ XAT/ MAT/ CMAT/ NMAT | CAT/ XAT percentile ≥ 90 | 50% of Tuition Fee | |
MAT/ CMAT percentile ≥ 95 | ||||
NMAT Score ≥ 280 | ||||
CAT/ XAT percentile ≥ 85 | 40% of Tuition Fee | |||
MAT/ CMAT percentile ≥ 90 | ||||
NMAT Score ≥ 260 | ||||
LL.M. - 1 year programme | CLAT Common Law Admission Test | Rank ≤ 50 | 50% of Tuition Fee | |
Rank 51 -100 | 40% of Tuition Fee | |||
Rank 101 - 200 | 30% of Tuition Fee | |||
BA.LL.B. & BBA.LL.B. | Percentile ≥ 95 | 50% of Tuition Fee | ||
Percentile 90 -94.99 | 40% of Tuition Fee | |||
Percentile 85 - 89.99 | 30% of Tuition Fee | |||
SOCIAL RESPONSIBILITY SCHOLARSHIP | ||||
CATEGORY | Scholarship | Remarks | ||
Freedom Fighters | 30% of Tuition Fee | Son/Daughter or Grandson/Granddaughter of Freedom Fighters (Applicable for Indian Students only) | ||
Defence | 30% of Tuition Fee | Son/Daughter of Armed / Para -Military Forces / State Police (Applicable for Indian Students only) | ||
Disability | 30% of Tuition Fee | Students having more than 50% Physical impaired where specified disability has been defined in measurable terms, as certified by the certifying authority. (Excluding Deaf & Dumb disability) | ||
Employee | 50% of Tuition Fee | GU or GGI Employee enrolling any course at University, till the staff is in service | ||
Employee's Sibling/Spouse | 30% of Tuition Fee | Son/Daughter/Spouse of GGI / GU Employee, till the staff is in service. | ||
Existing Student / GGI Alumni | 50% of Tuition Fee | Students (with 60% or above) Pursuing higher studies | ||
Existing Student / GGI Alumni | 50% of Tuition Fee | Students (with 60% or above) Pursuing higher studies | ||
Alumni / Existing Student's Sibling/Spouse | 30% of Tuition Fee | Sibling / Spouse of GGI / GU student or Alumni | ||
Child of Single Mother | 30% of Tuition Fee | The child looked after by the mother alone without a husband. The woman may be divorced or whose husband/partner is dead. | ||
Orphan Child | 50% of Tuition Fee | Orphan is a child who's both parents are dead, or he/she is an abandoned child. The applicant is not legally adopted by any individual or couple or group. | ||
SCHOLARSHIP ON THE BASIS OF PERFORMANCE IN SPORTS | ||||
CATEGORY | Scholarship | |||
International Players | 100% of Tuition Fee | |||
National Medal winners | 50% of Tuition Fee | |||
National Participation | 30% of Tuition Fee | |||
Scholarship on Basis of CUET Score | ||||
CUET %ile | Scholarship Offered | |||
95% or above | 100% of Tuition Fee | |||
90-94.99 % | 50% of Tuition Fee | |||
80-89.99 % | 40% of Tuition Fee | |||
70-79.99 % | 30% of Tuition Fee | |||
60- 69.99 % | 10% of Tuition Fee |
Geeta University's Hotel Fees
ADMISSION MODES FOR AY 2024 | |
---|---|
1 | Early Admission Mode (EAM) |
2 | Regular Admission Mode (RAM) |
EARLY ADMISSION MODE (EAM) | |
GEETA UNIVERSITY (GU) offers admission in Early Admission Mode to students appearing for their Class XII /Other examinations in the academic year 2024 or those appeared in the academic year 2022/2023. The Applicants seeking admission in this mode can also apply for special scholarship offered at GU by appearing in the GUTS (Geeta University Test of Scholarship). There are limited seats for which admission is being granted under the Early Admission Mode. The admission will be granted on a first come first served basis to only those Applicants who meet all the admission criteria. | |
BENEFITS OF EARLY ADMISSION | |
● Admission in EAM ensure that the student can be stress free and focus on exceling in their examinations. | |
● Application Fee is Rs.1,000. | |
● One-time Registration Admittance Fee is reduced by 50 %. ie Rs.5,000 as compared to Admittance Fee in Regular Admission of Rs.10,000. | |
● Up to 100 % Scholarship on Tuition Fee for students appearing in GUTS (Geeta University Test for Scholarship). To avail the Fee waiver students must appear in GUTS before 30th May 2024, in case students wants to appear in GUTS post 30th May, fee of Rs.1000 to be submitted by student to appear in GUTS. | |
● Students eligible for scholarship as per the GU Scholarship policy, will be given scholarship accordingly. The chances of getting scholarship under EAM is on much higher side as the scholarship is awarded on first cum first served basis. | |
● Students will be informed about the various activities at GU campus. | |
● Students admitted through EAM attend workshops related to Industry 4.0, AI, Business Analytics, Data science etc. sponsored by Geeta Technical Hub (GTH). This is in addition to GU’s regular orientation program for the first-year students. | |
● Opportunity to visit GU campus and interact with Leadership Team, Faculty, Placement Team, Students and experience the glimpse of campus life. | |
EAM Timelines | |
The application forms for the EAM mode are available from 16th Nov, 2023 to 31st March 2024. | |
First Application Cycle | 16th Nov to 15th Dec 2023. |
Second Application Cycle | 16th Dec,2023 to 31st Jan 2024. |
Third Application Cycle | 1st Feb 24 to 31st March 24. |
For more details, please visit www.geetauniversity.edu.in | |
ADMISSION PROCESS IN EAM (Only for Internal Team) | |
● Student needs to fill the GU Application Form online by paying fee of Rs.1000. | |
● Admission Team will schedule the GUTS online in case student applied for special scholarship. For special scholarship GUTS is mandatory in EAM. | |
● Up to 100 % Scholarship on Tuition Fee for students appearing in GUTS (Geeta University Test for Scholarship). To avail the waiver students must appear in GUTS before 30th May 2024, in case students wants to appear in GUTS post 30th May, 2024 , fee of Rs.1000 to be submitted to appear in GUTS. | |
● Admission Team will schedule the PI and inform the student as well as Admission committee. | |
● Student will appear for PI either in person or in online with the Admission Committee. | |
● Admission Committee will decide the selection /rejection/ on hold. | |
● Admission team will send the selection offer letter / rejection letter / on hold letter to the student within 48 Hrs from the date of PI. | |
● Student needs to deposit the Admittance Fee within 10 Days from the receipt of offer letter either in person or online mode. | |
● In case student not submit the Admittance fee within the time given, Admission team will send the Offer Lapse letter to the student. | |
● In case students wants to Admission in Regular Admission Mode (RAM), student can take the admission through the same application but on the admission conditions applicable in RAM mode. | |
REGULAR ADMISSION MODE (RAM) | |
GU offers admission in Regular Admission Mode (RAM) for eligible applicants who are appearing in Class XII / Other examinations in the academic year 2024.The Applicants seeking admission in this mode can also apply for scholarship. There are limited seats for which admission is being granted under the Regular Admission Mode. The admission will be granted on a first come first served basis to only those Applicants who meet the admission criteria. | |
RAM Timelines | |
The application form for the RAM MODE will be available from 1st April,2024 onwards. |