Bahra University
Apply Now

Bahra University
Bahra University, nestled in the serene surroundings of Himachal Pradesh, stands as a beacon of academic excellence and innovation. Established with a vision to impart quality education and foster holistic development, Bahra University offers a diverse range of programs across various disciplines.
With state-of-the-art infrastructure and modern amenities, Bahra University provides students with a conducive environment for learning and research. The university’s commitment to academic rigor is complemented by its focus on practical exposure, industry interaction, and experiential learning, preparing students for real-world challenges.
Bahra University Fees & Eligibility
Course | Fees | Eligibility | Action | |
---|---|---|---|---|
B. Tech Civil Engineering | 60,075 | 10+2 from any recognized state/national board with PCM as subjects and minimum 45% marks (Reserved category - 40%) | Apply_Now | |
B. Tech Mechanical Engineering | 60,075 | 10+2 from any recognized state/national board with PCM as subjects and minimum 45% marks (Reserved category - 40%) | Apply_Now | |
B. Tech Automobile Engineering | 60,075 | 10+2 from any recognized state/national board with PCM as subjects and minimum 45% marks (Reserved category - 40%) | Apply_Now | |
B. Tech Electrical & Electronics Engineering | 60,075 | 10+2 from any recognized state/national board with PCM as subjects and minimum 45% marks (Reserved category - 40%) | Apply_Now | |
B. Tech CSE | 67,650 | 10+2 from any recognized state/national board with PCM as subjects and minimum 45% marks (Reserved category - 40%) | Apply_Now | |
B Tech Computer Science Engineering (Artificial Intelligence) | 77,750 | 10+2 from any recognized state/national board with PCM as subjects and minimum 45% marks (Reserved category - 40%) | Apply_Now | |
B Tech Computer Science Engineering (Cloud Computing and Cyber Security) | 77,750 | 10+2 from any recognized state/national board with PCM as subjects and minimum 45% marks (Reserved category - 40%) | Apply_Now | |
B Tech Computer Science Engineering (Data Science) | 77,750 | 10+2 from any recognized state/national board with PCM as subjects and minimum 45% marks (Reserved category - 40%) | Apply_Now | |
M. Tech SE | 47,450 | B.Tech CE with minimum 50% marks (Reserved category - 45% ) | Apply_Now | |
M. Tech EEE | 47,450 | B.Tech with minimum 50% marks (Reserved category - 45% ) | Apply_Now | |
M. Tech CSE | 47,450 | B.Tech CSE with minimum 50% marks (Reserved category - 45% ) | Apply_Now | |
M. Tech ME | 47,450 | B.Tech with minimum 50% marks (Reserved category - 45% ) | Apply_Now | |
M.C.A (Master In Computer Applications) | 57,550 | BSc/ BA or BCA degree with Mathematics as one of the subjects at 10+2 level/ graduation with minimum 50% marks in graduation | Apply_Now | |
BCA | 37,350 | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | Apply_Now | |
BCA (Artificial Intelligence) | 44,925 | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | Apply_Now | |
BCA (Cloud Computing and Cyber Security) | 44,925 | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | Apply_Now | |
BCA (Data Science) | 44,925 | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | Apply_Now | |
B. Sc Microbiology | 28,260 | 10+2 from any recognized state/national board with PCB with minimum 50% marks | Apply_Now | |
M. Sc Microbiology (Under Approval) | 38,360 | 10+2 from any recognized state/national board with PCB with minimum 50% marks | Apply_Now | |
M. Sc Physics | 29,775 | B.Sc with Physics as one of the subject with minimum 50% marks (Reserved category - 45%) | Apply_Now | |
M. Sc Chemistry | 29,775 | B.Sc with Chemistry as one of the subject with minimum 50% marks (Reserved category - 45%) | Apply_Now | |
M. Sc Mathematics | 24,725 | B.Sc with Mathematics as one of the subject with minimum 50% marks (Reserved category - 45%) | Apply_Now | |
BA | 22,200 | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | Apply_Now | |
Diploma in yoga, beauty and body fitness | 27,250 | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | Apply_Now | |
B. Com ( Hons.) | 24,725 | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | Apply_Now | |
MBA (Master of Business Administration) | 67,650 | Bachelor's degree(Any discipline) with minimum 50% marks (Reserved category - 45%) | Apply_Now | |
BBA (Bachelor of Business Administration) | 29,775 | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | Apply_Now | |
B.H.M (Bachelor of Hotel Management) | 39,875 | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | Apply_Now | |
MTTM (Master of Tourism and Travel Management) | 37,350 | Bachelor's degree(Any discipline) with minimum 50% marks (Reserved category - 45%) | Apply_Now | |
MHM | 37,350 | Graduation with at least 50% marks in any discipline from a recognized college. (Reserved category-45%) | Apply_Now | |
Diploma in Hotel Management | 27,250 | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | Apply_Now | |
5 yr. Integrated BA LLB Course | 42,400 | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40%) | Apply_Now | |
LLM | 32,300 | Bachelor's degree in BALLB/LLB with minimum 50% marks (Reserved category - 45%) | Apply_Now | |
LLB | 35,330 | Bachelor's degree(Any discipline) with minimum 50% marks (Reserved category - 45%) | Apply_Now | |
Bachelor in Physiotherapy | 47,450 | 10+2 in PCB from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | Apply_Now | |
Masters in Physiotherapy | 62,600 | Bachelor degree in physitherapy (BPT) with minimum 50% marks (reserved category-45%) | Apply_Now | |
B. Pharmacy | 65,125 | 10+2 from any recognized state/national board with PCB or Maths minimum 50% marks (Reserved cateogory - 45%) | Apply_Now | |
M. Pharmacy (Pharmaceutics) | 62,600 | B.Pharma with with minimum 50% marks (Reserved category - 45%) | Apply_Now | |
M. Pharmacy (Pharmacology) | 62,600 | B.Pharma with with minimum 50% marks (Reserved category - 45%) | Apply_Now | |
M. Pharmacy (Pharma Chemistry) | 62,600 | B.Pharma with with minimum 50% marks (Reserved category - 45%) | Apply_Now | |
D. Pharmacy | 32,300 | 10+2 from any recognized state/national board with PCM or PCB with minimum 45% marks (Reserved category - 40%) | Apply_Now | |
B.Sc Forensic Sciences | 32,300 | 10+2 from any recognized state/national board with PCB /PCM with minimum 45% marks (Reserved cateogory - 40%) | Apply_Now | |
M.Sc Forensic Sciences | 42,400 | UG in Bachelor's degree in science or equivalent qualification with a minimum aggregate of 50% from a recognised Institute (reserved category-45%) | Apply_Now | |
Diploma in Travel and Tourism | 27,250 | 10+2 from any recognized state/national board with minimum 45% marks (Reserved category - 40% ) | Apply_Now | |
Bachelor in Fashion Management | 27,250 | 10+2 in any field with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | Apply_Now | |
B. Des | 92,900 | 10+2 in any field with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | Apply_Now | |
B. Sc MLS (Under Approval) | 39,875 | 10+2 in the field of science (Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | Apply_Now | |
B. Sc MRIT (Under Approval) | 39,875 | 10+2 in the field of science (Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | Apply_Now | |
B. Sc OTT (Under Approval) | 39,875 | 10+2 in the field of science (Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | Apply_Now | |
B. Sc Clinical Embryology | 52,500 | 10+2 in the field of science (Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | Apply_Now | |
B. Sc Nutrigenetics & Personalised Nutrition. | 37,350 | 10+2 in the field of science (Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | Apply_Now | |
B. Sc Stem Cell & Regenerative Medicine | 42,400 | 10+2 in the field of science (Medical) with minimum 50% aggregate marks (45% in case of candidates belonging to reserved category) in qualifying examination | Apply_Now | |
B. Sc Anthropology | 27,250 | Candidates must have passed Intermediate (10+2) from a recognized board with Physics, Chemistry, Biology, and or Mathematics as main subjects. | Apply_Now | |
PhD CSE | 47,450 | 55% and above marks or equivalent CGPA in Masters degree | Apply_Now | |
PhD Chemistry | 44,925 | 55% and above marks or equivalent CGPA in Masters degree | Apply_Now | |
PhD Physics | 44,925 | 55% and above marks or equivalent CGPA in Masters degree | Apply_Now | |
PhD Mathematics | 44,925 | 55% and above marks or equivalent CGPA in Masters degree | Apply_Now | |
PhD Management | 44,925 | 55% and above marks or equivalent CGPA in Masters degree | Apply_Now | |
PhD Law | 44,925 | 55% and above marks or equivalent CGPA in Masters degree | Apply_Now | |
PhD Hotel Management | 44,925 | 55% and above marks or equivalent CGPA in Masters degree | Apply_Now | |
Bahra University Scholarship
S.No | Scholarship type | Scholarship/ conditions | Scholarship | Remarks |
---|---|---|---|---|
1 | Merit scholarship at entry level (UG/Diploma) | 65% to 74.99% | 25% of Tuition fee | student has to maintain a CGPA of 9.0 to carry forward the scholarship |
75% to 84.99% | 40% of Tuition fee | |||
85% to 89.99% | 75% of Tuition fee | |||
90% and above | 90% of Tuition fee | |||
2 | Merit scholarship at entry level (PG) | 60% to 69.99% | 25% of Tuition fee | student has to maintain a CGPA of 9.0 to carry forward the scholarship |
70% to 79.99% | 40% of Tuition fee | |||
80% to 89.99% | 75% of Tuition fee | |||
90% and above | 90% of Tuition fee | |||
3 | Single parent scholarship | If Father is not alive | 50% of Tuition fee | Student has to maintain a CGPA of 6.00 to carry forward the scholarship |
if mother and father both are not alive | 100% of Tuition fee | |||
4 | To single girl child born to her parents under our "Beti Padhao Beti Bachao" scheme | Affidavit on Desired format to be submitted every semester/year for availing the concession (format available on www.bahrauniversity.edu.in) | 25% of Tuition fee | Student has to maintain a CGPA of 6.00 to carry forward the scholarship |
6 | BU Progression Scholarship | UG to PG | 25% of Tuition fee | Student has to maintain a CGPA of 6.00 to carry forward the scholarship |
7 | Sports | Participation District,state, regional, National level | 20% of Tuition fee | |
NCC | Certificate Holder | |||
Scout & Guide | Participation District,state, regional, National level | |||
Cultural Activities | Participation District,state, regional, National level | |||
NSS Activities | Certificate Holder | |||
Wards of Award Winner Teachers | State and National Level Awards | |||
8 | Defence/Army | Wards of Defence Person | 20% of Tuition fee | Student has to maintain a CGPA of 6.00 to carry forward the scholarship |
9 | Siblings | if a student wants to admit his sibling in BU | 25% scholarship | Student has to maintain a CGPA of 6.00 to carry forward the scholarship |
12 | Special scholarships | Subject to the approval of the Hon’ble Chancellor | ||
13 | SC/ST/OBC | 25% of the fee to be paid in advance. remaining to be ppaid from govt scholarship | CGPA of 6.00 to carry forward the scholarship | |
SCHOLARSHIP & CONCESSION FOR COMPLETE DURATION OF COURSES | ||||
Parameter | 60% of Course fee | 40% of Course fee | 20% of Course fee | 10% of Course fee |
Scholarship | ||||
On the basis of percentage of 10th/12th/Graduation/Lateral Entry | 90% or Above | 80% to 89.99% | 70% to 79.99% | 60% to 69.99% |
JEE (Main Marks) | More than 151 | 126-150 | 100-125 | 75-100 |
NATA (Score Marks) | More than 121 | 111-120 | 100-110 | 90-100 |
CAT/MAT | Rank 1-1500 | 1501 to 3000 | 3001 to 7000 | 7000 to 10000 |
GATE | Percentile of 95 or Above | Percentile of 85-94.99 | Percentile of 75-84.99 | Percentile of 65-74.99 |
CLAT | Rank 1-1000 | 1001-2500 | 2501-5000 | 5001-10000 |
BUCET SCHOLARSHIP | ||||
70-74.99 percentile | 10% of Tuition fee | Student has to maintain a CGPA of 9.00 to carry forward the scholarship | ||
75-79.99 percentile | 20% of Tuition fee | |||
80-84.99 percentile | 30% of Tuition fee | |||
85-89.99 percentile | 40% of Tuition fee | |||
90-100 percentile | 50% of Tuition fee | |||
CUET Scholarship | Scholarship | |||
70-74.99 Percentile | 10% of Tuition fee | |||
75-79.99 Percentile | 20% of Tuition fee | |||
80-84.99 Percentile | 30% of Tuition fee | |||
85-89.99 Percentile | 40% of Tuition fee | |||
90-100 Percentile | 50% of Tuition fee |
Bahra University's Hostel
HOSTEL FEES | FEES (per year) | Note |
---|---|---|
Triple Sharing | 80,000 | Amount includes Lodging and Food |
Additional charges | ||
Uniform fee | As per department (Only 1 Time) | |
Exam fee | 4000 |